Galuquodi Noquisi Ani Yun'wiya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Paha Sapa NewYear, wolf grey & white, 01/01/2008, HD-A | Paha Sapa Captain Kidd, BISS Ch., ROMWD , wolf gray & white, 13/11/2003 | Paha Sapa Mocking Bird, Ch. JSoc, grey & white, 06/05/2002 | Paha Sapa Wrinkled Wolf, CH Rip., AMA gray & white, 20/11/1998 |
Paha Sapa Mystique, Wolf gray & white, 17/11/1998 | |||
Lodestar Kotzebue OK Des Rives Du Haut Verdon, wolf grey & white, 26/09/1995 | Sendaishi's Ratchet Jaw, CH US, sable white, 11/03/1993, HD Exc Cerf Normal | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Mrs. Nice Baby Paha Sapa, BIS BISS Ch. It., Int., wolf gray & white, 26/10/2003 | Mobear's No More Mr Nice Guy, Ch, gray & white, 10/11/1996 | Mobear's Mountain Man, Ch, seal & white, 31/01/1990 | |
Wolf Dance Doublelievein Magic, gray & white, 23/06/1992 | |||
Paha Sapa Mystique, Wolf gray & white, 17/11/1998 | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | ||
Natit, seal & white, 21/02/1991 | |||
Mère Aniyunwiya Ageyutsa Waziya Ouye, grey & white | Earth Angel Inditarod, 22/10/2002 | Mackinaw Cosmic Connection, 17/07/1999 | Little Sibelius, sable & white, 04/05/1993, HD A |
Mackinaw Sweet Grass Emmylou | |||
First Lady Shamanrock, Multi Ch, grey & white, 12/02/1999 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | ||
Blessed Love of Montego CS, Int/Pl Ch, grey & white, 10/03/1994 | |||
Gola Asgitscha Ani Yun'wiya | Moon Song's Heaven On Earth, Bel Ch, grey & white, 14/10/1999, HD A | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | |
Moon Song's Driving Me Crazy, CH ROM, gray & white, 11/11/1992, HD Exc Cerf Normal | |||
Co-Mingo Voyageur's Mai Chigau, 23/05/1997 | CV Tender Shadow of Montego CS, gray & white, 30/01/1995 | ||
Cold Valley's Sinequanon, 20/08/1994 | |||
![]() www.alaskan-malamute-database.com |