Summernightcity, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Million Dollar Boy Del Whymper Delle G. Jorasses, It/Int Ch, grey & white, 23/08/2007, HD A | Anotherperfectthing, BIS BISS MULTI CH, grey & white, 04/07/2007, HD A ED 0 | Wild Winds Vindicator O' Vdc, CH, grey & white, 23/11/2002, HDA ED0 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal |
Wild Wind's Gunz N Roses, AMA gray & white, 25/06/2000, HD Exc Cerf Normal | |||
Cindy Della Vigna Della Corte, black & white, 10/04/2004 | Joshua (it), It Ch, black & white, 27/05/1997, HD A | ||
Akira Delle Vigna Della Corte, wolf grey & white, 01/05/2002 | |||
Hotchilipepper Del Whymper Delle G. Jorasses | Cold Valley's Vintage Sm, Ch Int, grey & white, 04/10/1997 | Atanik's Life's Short-Play Hard, AM / MEX / INT CH ROM WPD WWPD, Grey & White, 31/01/1992, OFA Exc | |
Broken Heart Cyrus Montego, Ch CS 1999, grey & white, 06/03/1994, HD B | |||
Hopi Point's Every Thing Counts, grey & white, 17/11/1998 | Price, It/Slo/Int.Ch., grey & white, 20/02/1995 | ||
Little Princess, Slo/Int/Hr/BSGACh., grey, 10/05/1993 | |||
Mère Devine, Int/It Ch, grey & white, 26/04/2008, HD-A ED-0 PN clear | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | Uyak Geronimo George, Am Ch, wolf grey & white, 29/11/1982, HD Normal |
Uyak Hawk Holly, gray & white, 27/05/2000, HD Exc | |||
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | Aluk's Back To Black, CH, Seal & White, 14/09/2000, OFA HD Exc Elbows Normal | ||
Aluk Taolan First In Flight, Grey & White, 01/08/1998, OFA HD Good | |||
Snowlion's Crystal Mountain, sable & white, 21/02/2004 | Nanuke's A Rumor Of War, BISS CH, Grey & White, 13/08/1994, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Snowlion's Trekn Abov T'Clouds, CH, sable & white, 17/08/1999 | Uyak Aleut Alex, WTD, sable & white, 11/06/1996, HD Exc | ||
Snowlion's Kali Devi, Ch WPD,WTD,WLD, wolf sable & white, 07/05/1991, Hips Fair | |||
![]() www.alaskan-malamute-database.com |