Jarl Rollo Of Lapland Polarlights, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Gotham's Polarlights Of Greystone Shadow, grey & white, 15/01/2011, HD-A ED-0 CAT-0 (2018) PN clear | Pow Wow Mystic'n Bo Of Greystone Shadow, REC, black & white, 09/12/1999, HD A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 |
Keeness of Amarok Spirit, 31/05/1986 | |||
I'm A Mystic Moment Of Greystone Shadow, Int Ch REC 1996 Elite A , grey & white, 15/07/1993, HD-A | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | ||
CV Selection Line Mystic Moment, REC CHIB CH Monaco CH lux, grey & white, 25/05/1988, HD A | |||
Don't Forget Ikuma of Greystone Shadow, grey & white, 01/02/2008, HD-B | Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Oh Greystone Shadow des Rives du Haut Verdon, REC, grey & white, 01/10/1998, HD-A | Jefferson Law Of Greystone Shadow, REC, grey & white, 25/11/1994, HD-A | ||
Okkomut Cv Kotzebue Wild Sun, elite A ch int ch Monaco, wolf grey & white, 20/05/1991, HD-A | |||
Mère Djinn of Aniyok Shuffle, REC, grey & white, 04/01/2008, HD-A ED-0 CAT-0 PRA-0(2014) | Unak of Antarctic Highland's, gray & white, 28/09/2003 | Slide, cot 3 Lsp Ch Travail, grey & white, 26/05/2001, HD-A | M'Oukiok, black & white, 06/05/1996, HD A |
O'Paonnak Snow Star of Tribal Laws, cot 2, grey & white, 29/12/1998, HD-A | |||
Pouchka of Antarctic Highland's, REC, grey & white, 05/08/1999, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
Jazz of Antarctic Highland's, black & white, 22/07/1994, HD A | |||
Something of Shaman's Alaskan Dreamer, grey & white, 11/09/2005, HD-A | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Toundra de la Fougue du Nord, grey & white, 19/05/2002 | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | ||
Sirene of Keema's Wolf Pak, elite A Lsp, gray & white, 28/04/1994, HD A | |||
![]() www.alaskan-malamute-database.com |