Souvenir Of Sitka's London Spirit, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Souvenir of Sitka's Geronimo, black & white, 12/10/2009, HD B ED0 | Nordiclight's Dark Frost Tu, AMA seal & white, 04/07/2006 | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | Mick-Shrok's Second II None, WTD, ROMWD, ROMWDA, ROMWDX, AMA seal & white, 22/02/1993 | ||
Strawberry Mountain Saturn Sunrise, grey & white, 07/02/1996 | |||
Souvenir of Sitka's Dale N' Vale, black & white, 11/10/2006, HD B ED0 | Souvenir of Sitka's Artic Hero, Ch Nat Tr, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | |
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | |||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
Mère Souvenir Of Sitka's I'm A Sunny Girl, grey & white, 17/08/2011, HD-A ED-0 | Take A Look At Jim of Antarctic Highland's, grey & white, 09/10/2002, HD-A ED-0 | Jinko of Antarctic Highland's, black & white, 22/07/1994, HD-A | Canatok Du Loup Indien De L'artique, REC, black & white, 18/04/1987, HD-A |
Decibel, black & white, 19/10/1988 | |||
Pouchka of Antarctic Highland's, REC, grey & white, 05/08/1999, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
Jazz of Antarctic Highland's, black & white, 22/07/1994, HD A | |||
Souvenir of Sitka's Email For You, grey & white, 18/10/2007, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
![]() www.alaskan-malamute-database.com |