Sheena's Summer Rain, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Malhaven's Fly High And Proud , red & white, 31/07/1988 | Malhaven's Wish Me A Rainbow, BIS Am/Can Ch, red & white, 10/12/1982 | Malhaven Chasing Rainbows, Can Ch, sable & white, 24/06/1981 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good |
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | |||
Malhaven Wish Upon A Star, Can Ch, wolf sable & white, 12/05/1980 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | ||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | |||
Malhaven Poetry In Motion, Am/Can Ch, black & white, 26/06/1981 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | |||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | Arctic Kala | ||
Silversheen's Copper Fox, Can Ch, black & white, 17/12/1976 | |||
Mère Quartermoon's Sheena, black & white, 12/06/1986 | Keikewabic's Gandalf, Can.Ch., Grey & White, 08/09/1983 | Keikewabic's Nitchee, CAN CH TT, wolf gray & white, 28/10/1980 | Keikewabic's Zeppelin, AM / CAN / SP CH, Seal & White, 03/08/1978 |
Keikewabic's Shebandowan, Grey & White, 29/07/1978 | |||
Keikewabic's Amik, Grey & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | ||
Tarneq's Kiche, black & white | |||
Amyvale's Moondancer, gray & white, 04/12/1983 | Malhaven's Third Man Theme, 25/01/1982 | Mistahiya's Third Time Lucky, CAN CH CD, red & white, 15/09/1977 | |
Silversheen's Atai Of Malhaven, 12/05/1976 | |||
Mistahiya's Diamond Tiara, CAN CH, gray & white, 13/08/1982 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | ||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | |||
![]() www.alaskan-malamute-database.com |