Makoki's Yakobi Arctic Prince, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Ro-Ala-Ken's Arctic Makoki, Ch, 22/07/1967 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Blizzard of Yukon, 19/05/1964 | Kimik of Ro-Ala-Ken, 27/12/1957 | ||
Yukon of Sainak Sunai, 13/08/1961 | |||
Frostwind's Sparkling Sherry, 12/08/1965 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | |
Kodara Scarlett Panda, Ch. | |||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Mère Paknpulls Nikishka, grey & white, 15/04/1968 | Pak N Pulls Kingak, black & white, 01/03/1965 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 |
Kayak Of Topanga, black & white, 12/08/1958 | |||
Pak N Pulls Arlook, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | ||
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Pak 'n' Pulls Newa, black & white, 06/12/1965 | Pak N Pulls Rontoo, black & white, 31/10/1961 | Pak N Pulls Cash, black & white, 15/08/1960 | |
Kayak Of Topanga, black & white, 12/08/1958 | |||
Kodara's Diana The Huntress, Ch. | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Chi of Kyoda | |||
![]() www.alaskan-malamute-database.com |