Uyak Kodiak Katie, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Green Acres Northern Light, AM / CAN CH, wolf grey & white, 16/10/1974, HD Normal | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | Tigara's Prince Igor Of Tumleh, Ch, wolf grey & white, 12/05/1967, OFA-1033 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | |||
Tigara's Kointa of Totemtok | Tigara's Dangerous Dan Mcgrew, Ch, Grey & White, 16/01/1965 | ||
Totemtok's Tiana of Alaskana, Ch., AMA gray silver & white, 02/04/1965 | |||
Gray Wolf's High Sierra, seal & white , 26/03/1973 | Makoki's Yakobi Arctic Prince | Ro-Ala-Ken's Arctic Makoki, Ch, 22/07/1967 | |
Paknpulls Nikishka, grey & white, 15/04/1968 | |||
Snowy Peaks' Sierra Spring | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Uyak Nomarak Nina, wolf gray & white, 17/11/1979, HD Normal | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | |
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | Oak's Tarrak of Polar-Pak, Am/Can Ch, seal & white, 15/10/1970, OFA-903. 27 | ||
Polar-Pak's Hi-Jacked Lady, 09/12/1970 | |||
![]() www.alaskan-malamute-database.com |