Frostfield Yukon Jake, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Frostfield Constant Comment, seal & white, 23/10/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 |
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | |||
Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | ||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | |||
Snoheet's Dixie-Do Of Snohurst, Ch, wolf gray & white, 05/11/1980 | Frostfield Sweet Honcho, Ch, wolf grey & white , 18/08/1976, OFA HD NORMAL | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Frostfield Kotzebue Krisma, wolf grey & white, 18/02/1975 | |||
Kaila's Bewitched Of Snohurst, CH, 02/01/1979 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Kaila's Which Witch Is Which, CH, seal & white, 12/08/1976 | |||
Mère Frostfield's Fly The Westwind, Ch. USA, wolf grey & white, 24/08/1981, HD GOOD | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Frostfield Sweet Lilith, Ch, wolf grey & white, 19/08/1976, HD NORMAL | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | |
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | |||
Frostfield Kotzebue Krisma, wolf grey & white, 18/02/1975 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | ||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | |||
![]() www.alaskan-malamute-database.com |