Uyak Nomarak Nina, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | |
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
Mère Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | Oak's Tarrak of Polar-Pak, Am/Can Ch, seal & white, 15/10/1970, OFA-903. 27 | Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | |
Oak's Tulukan of Polar-Pak, Am. Can. Ch., 04/12/1968 | |||
Polar-Pak's Hi-Jacked Lady, 09/12/1970 | Stormy Jack, Am/Can Ch., Grey & White, 23/06/1969 | ||
Canega's Heidi, 05/09/1969 | |||
![]() www.alaskan-malamute-database.com |