Mighty Illanar, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Oopik's Apache Grey, BIS Am/Can Ch WTD WWPD, gray & white, 12/08/1982, HD EXC | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Kandik's Cismet Of Malnorska, Can Ch WTD, seal & white | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | ||
Storm Kloud's Squally Molly, CH CD, Seal & White, 10/01/1976, OFA HD Good | |||
Oopik's Little Nanu, 02/04/1978, HD NORMAL | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | |||
Mère Wiskijack's Little Whizard | Wiskijack's Casey Jones | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good |
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | |||
Oopik's Letraa, Can Ch, black & white, 21/03/1978 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | ||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | |||
Oopik's Snow Dancer | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | |||
![]() www.alaskan-malamute-database.com |