Artic-Luv's Echoes Of Khan, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Artic-Luv's Booty Shaker, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | Artic-Luv's Skulduggery, Am/Jap.Ch., wolf gray & white, 24/06/1990 | Artic-Luv's The Pirate, Ch. USA, Port |
Artic-Luv's Flynn's Treasure | |||
Artic-Luv's Dark Wind | Artic-Luv's Swashbuckler, CH ROM, wolf grey & white, 16/12/1977, OFA Excellent | ||
Artic-Luv's O So Good , wolf gray & white, 11/03/1983 | |||
Sno Fields A Diana of ArticLuv | Frostfield Yukon Jake, wolf grey & white, 05/01/1988, HD GOOD | Frostfield Constant Comment, seal & white, 23/10/1983, HD GOOD | |
Frostfield's Fly The Westwind, Ch. USA, wolf grey & white, 24/08/1981, HD GOOD | |||
Northspirit Kotzebue Nicole | Sno-Pak Kotzebue Kimo | ||
Heritage Kotzebue Arctic Gia | |||
Mère Artic-Luv's Belle Amie | Uyak Winter Willie | Vermars Formal Attire, CH, black & white, 06/09/1982 | Tsunamis Midnight Son, Ch CD, black & white, 10/05/1980 |
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | |||
Uyak Tomahwak Tante, sable & white, 17/10/1993 | Uyak Navaho Nik, wolf sable & white, 30/04/1984 | ||
Uyak Seneca Sophie | |||
Makuma's Koani Lakota | Vykon's Best Bet, AM CH, Seal & White, 17/05/1990, OFA HD Good | Vykon Jarva's True Colours, BIS BISS Am/Can Ch ROM, Seal & White, 17/01/1987, HD Exc Cerf | |
Kiwaliks Kiowa, CH, wolf gray & white, 08/04/1985, HD Good | |||
Makuma's Mischief Maker, Ch. USA | Chuka II's Doc Holiday | ||
Makuma's Kira | |||
![]() www.alaskan-malamute-database.com |