Artic-Luv's Eletric Cool, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Artic-Luv's Electric Warrior, CH USA | Artic-Luv's Booty Shaker, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | Artic-Luv's Skulduggery, Am/Jap.Ch., wolf gray & white, 24/06/1990 |
Artic-Luv's Dark Wind | |||
Sno Fields A Diana of ArticLuv | Frostfield Yukon Jake, wolf grey & white, 05/01/1988, HD GOOD | ||
Northspirit Kotzebue Nicole | |||
Artic-Luv's Miss Flynn, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | Artic-Luv's Skulduggery, Am/Jap.Ch., wolf gray & white, 24/06/1990 | |
Artic-Luv's Dark Wind | |||
Makuma's Koani Lakota | Vykon's Best Bet, AM CH, Seal & White, 17/05/1990, OFA HD Good | ||
Makuma's Mischief Maker, Ch. USA | |||
Mère Artic-Luv's On The Spot | Artic-Luv's Purple Haze, red & white, 27/06/1999 | Uyak Tomahawk Teddy, WPD, sable & white, 17/10/1993, HD Good | Uyak Navaho Nik, wolf sable & white, 30/04/1984 |
Uyak Seneca Sophie | |||
Artic-Luv's Ashen Marauder | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | ||
Jarva's Summer Rain, wolf grey & white, 26/05/1989 | |||
Artic-Luv's Echoes Of Khan | Artic-Luv's Booty Shaker, Ch. USA | Artic-Luv's Red Jake, Ch. , red & white, WP42649702 | |
Sno Fields A Diana of ArticLuv | |||
Artic-Luv's Belle Amie | Uyak Winter Willie | ||
Makuma's Koani Lakota | |||
![]() www.alaskan-malamute-database.com |