Snowybleu's Snow Warrior, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Snowybleu's Riding The Ice, gray & white, 22/11/2001 | Sharaden's Denali Of Snowybleu, Red & White , 05/01/1999 | Sharaden's Bleu Chip Stock, CH, Black & White, 21/09/1993, OFA HD Good | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 |
Storm Kloud's Vvia Stone Bridge, Grey & White, 21/06/1991, OFA HD Fair Cerf Normal | |||
Sharaden's Bewitched Northwind, Red & White , 15/02/1996 | Sharaden's Medicine Man, seal & white, 03/08/1994 | ||
Totem's Pikaboo Street, Seal & White, 28/02/1994 | |||
Gra-Wind's Song To Snowybleu, gray & white, 01/01/2000 | Mobear's No More Mr Nice Guy, Ch, gray & white, 10/11/1996 | Mobear's Mountain Man, Ch, seal & white, 31/01/1990 | |
Wolf Dance Doublelievein Magic, gray & white, 23/06/1992 | |||
Snowybleu's Isis Of Gra-Wind, CH, gray & white, 26/09/1995 | Baylor's Video King, CH, Seal & White, 26/01/1992, OFA HD Exc | ||
Snowybleu's Cats Me-Ow, seal & white, 21/06/1993 | |||
Mère Sanekats Snowybleu Cheyenne, red & white, 08/07/2005 | Sanekats Eric The Red, red & white, 02/05/1998 | Tundra's Keikewabic Yukon, CAN CH, wolf gray & white, 16/04/1993 | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf |
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | |||
Keikewabic's Akela, CAN CH, Grey & White, 23/04/1993, OFA HD Good | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | ||
Keikewabic's Crispie, Can.Ch., Grey & White, 23/07/1985 | |||
Sanekats Sharaden Diamond Lil, Can.Ch., Grey & White, 10/09/2002, OFA HD Good Elbow Normal Cerf Normal Chic | Sharaden's Bleu Chip Stock, CH, Black & White, 21/09/1993, OFA HD Good | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | |
Storm Kloud's Vvia Stone Bridge, Grey & White, 21/06/1991, OFA HD Fair Cerf Normal | |||
Sanekats Matanuska Du Nord, wolf gray & white, 17/03/1997 | Tundra's Keikewabic Yukon, CAN CH, wolf gray & white, 16/04/1993 | ||
Keikewabic's Akela, CAN CH, Grey & White, 23/04/1993, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |