Till's Back to the Future, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Lone Pine Kotzebue Chinooky | Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 |
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | ||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Lone Pine Kotzebue Cookie, grey & white, 20/03/1998 | Sno-Pak Kotzebue Kuskokwim | Snohurst Kozebue Shunganak | |
Sno-Pak Kotzebue Chinook | |||
Lone Pine Kotzebue Snowy, grey & white, 26/12/1994 | Sno-Pak Kotzebue Lobo | ||
Sno-Pak Kotzebue Hundi | |||
Mère N'Point New Dimension, AM CH | Barrenfield's Manhatten Project, Am/Can Ch., Seal & White, 21/10/1995, OFA HD Exc Elbows Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | Sno Ridge's Tywon On, BIS/BISSAm/Can.Ch., wolf grey & white, 08/11/1986, HD GOOD CERF Normal PN Clear | ||
Barrenfield's T'Soam Maltrail, Am/Can Ch, Silver & White, 13/07/1988 | |||
Kipmik's Introduction To Akla, Ch, Grey & White, 18/11/1997, OFA HD Good ELBOW Normal | Barrenfield's Manhatten Project, Am/Can Ch., Seal & White, 21/10/1995, OFA HD Exc Elbows Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | |
Tsoam Barrenfield Timberline, Am/Can Ch, Grey & White, 02/11/1991 | |||
Kipmik's Ain't She Sweet, Am.Can.Ch., Silver & White, 06/03/1993 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Howlingwind's Neeko For Kipmik, Am.Can.Ch. CD,TT,WPD, Silver & White, 06/12/1990 | |||
![]() www.alaskan-malamute-database.com |