Till's Kotzebue On Solid Ground, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Jireh's Kotzebue Nikolai, AM CH | Heritage's Kotzebue Kartok, CH, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Jireh's Kotzebue Toska | Veralamal's Kotebue Natuck | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 | |
Kotzebue Kyenne of Chinook | |||
Kotzebue Nakiska of Cordova, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde | ||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Mère Till's Kotzebue Honor O'Chinook, AM CH | Lone Pine Kotzebue Chinooky | Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 |
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | |||
Lone Pine Kotzebue Cookie, grey & white, 20/03/1998 | Sno-Pak Kotzebue Kuskokwim | ||
Lone Pine Kotzebue Snowy, grey & white, 26/12/1994 | |||
Till's Kotebue Short Tribute, AM CH | Jireh's Kotzebue Nikolai, AM CH | Heritage's Kotzebue Kartok, CH, seal & white, 07/10/1992 | |
Jireh's Kotzebue Toska | |||
Jireh's Kotzebue Kirah | Veralamal's Kotebue Natuck | ||
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | |||
![]() www.alaskan-malamute-database.com |