Jireh's Kotzebue Nikolai, Coef consanguinité = 14.06 % | |||
---|---|---|---|
Père Heritage's Kotzebue Kartok, CH, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good |
Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | |||
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | Kotzebue Chandlar of Chinook, wolf grey & white, 22/10/1973, OFA-1874-T. | ||
Frostfield Kotzebue Kashima, agouti, 18/02/1975 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | Kotzebue Rowdy of Chinook, Ch., wolf grey & white, 22/10/1973 | |
Kipoo's Icy Karhma, Ch. | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Mère Jireh's Kotzebue Toska | Veralamal's Kotebue Natuck | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde |
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Kotzebue Kyenne of Chinook | Mesquite of Timook | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Kotzebue Nakiska of Cordova, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
![]() www.alaskan-malamute-database.com |