Lone Pine Kotzebue Chinooky, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde |
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Mère Lone Pine Kotzebue Cookie, grey & white, 20/03/1998 | Sno-Pak Kotzebue Kuskokwim | Snohurst Kozebue Shunganak | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD |
Sno-Pak Kotzebue CC Snohurst | |||
Sno-Pak Kotzebue Chinook | Sno-Pak Kotzebue Kimo | ||
Sno-Pak Kotzebue Tundra | |||
Lone Pine Kotzebue Snowy, grey & white, 26/12/1994 | Sno-Pak Kotzebue Lobo | Sno-Pak Kotzebue Kimo | |
Sno-Pak Kotzebue Tundra | |||
Sno-Pak Kotzebue Hundi | Mesquite of Timook | ||
Sno Pak Ruby Kataga | |||
![]() www.alaskan-malamute-database.com |