Sno-Pak Kotzebue Hundi, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Mesquite of Timook | Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 |
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | |||
Sno-Pak Golden Nugget | Kotzebue Trondak of Chinook | ||
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | |||
Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | |
Sno-Pak Auknuk Pic Paka, silver gray & white, 17/12/1971 | |||
Sno Pak Chisana, silver & white, 06/10/1977 | Kotzebue Trondak of Chinook | ||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | |||
Mère Sno Pak Ruby Kataga | Kotzebue Rowdy of Chinook, Ch., wolf grey & white, 22/10/1973 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | ||
Kotzebue Juneau of Chinook | |||
Sno Pak Chisana, silver & white, 06/10/1977 | Kotzebue Trondak of Chinook | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
Sno-Pak Tananna's Mascara, Ch, seal & white, 27/03/1969 | |||
![]() www.alaskan-malamute-database.com |