Sno-Pak Kotzebue CC Snohurst, Coef consanguinité = 7.81 % | |||
---|---|---|---|
Père Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | Kioona's Kotzebue Grip Of Yukon, Ch, wolf grey & white, 15/01/1976, OFA HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kotzebue Pandora Of Chinook II, grey & white, 17/03/1972, OFA HD Good | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Frostfield Kotzebue Katrina, wolf gray & white, 14/03/1976, HD NORMAL | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | Old Great Ring's Dan McGrew, Ch, wolf grey & white, 19/03/1964 | |
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | |||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Mère Sno Pak Ruby Kataga | Kotzebue Rowdy of Chinook, Ch., wolf grey & white, 22/10/1973 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | Sno-Pak Sigdlumala, silver grey & white, 13/09/1952 |
Tigara's Tundra Of Arctica, CH, Grey & White, 22/09/1960 | |||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | Marauder of Brenmar, Ch, grey & white msk, 09/11/1963 | ||
Kotzebue Juneau of Chinook | |||
Sno Pak Chisana, silver & white, 06/10/1977 | Kotzebue Trondak of Chinook | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Sno-Pak's Antartic Floe, silver grey & white, 13/08/1972 | Sno-Pak Kiwa's Kugiak, wolf grey & white, 04/11/1968 | ||
Sno-Pak Tananna's Mascara, Ch, seal & white, 27/03/1969 | |||
![]() www.alaskan-malamute-database.com |