Nisga, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Little Sibelius, sable & white, 04/05/1993, HD A | Williwaw's Red War Eagle, Fin/Est.Ch., red & white, 25/05/1989 | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 |
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | |||
Williwaw's Rain Dancer, Ch, sable/white, 11/06/1986, OFA HD GOOD | Targhee's Kodiak, Am /Fin Ch ROM, wolf grey & white, 23/07/1982 | ||
Williwaw's Ivaloo Of Targhee, Ch ROM, wolf sable & white, 10/01/1982 | |||
Najanin's Gold Rush Sewalik, grey & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | |
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Topock's Klondike Nuna | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Mère Denali, grey & white, 26/09/1996 | Najanin's Norwegian Tugidak, seal & white, 01/08/1987 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Little Charmuz, NO CH, gray & white, 22/05/1991 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | |
Zagoskin Maleygmyut's Una | |||
Najanin's Nonacho, N CH, gray & white, 26/04/1989 | Topkok's Iditarod Gripp, Nor Ch, wolf gray & white, 12/09/1982 | ||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
![]() www.alaskan-malamute-database.com |