Trap Line Non Stop Mille, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Trap Line Tracking Fax, grey & white, 15/04/2008, PN Clear | Yakataga's White Hawk, white, 18/09/2002 | Panikpah's Rusty, 1994 | Panikpah's Milaliq, AMA gray & white, 07/11/1992 |
Okki, 1991 | |||
Trap Line Cougar Minnetonka, gray & white, 31/03/2000 | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Trap Line Mystery Agate, SE POLAR CH, grey & white, 08/08/2005, PN carrier | Najanin's Eager Felix, Nor Ch, wolf gray & white, 25/12/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | |
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | |||
Nordiclight's Canadian Cayla, ROMWD, agouti, 20/08/2003 | Kablunaq's Swinging Satchmo, WTD, ROMWD, ROMWDA,, AMA agouti, 10/07/2000 | ||
Nordiclight's Nova, WPD WTDX ROMWD ROMWDA ROMWDX, black & white, 27/03/2000, OFA HD Good Elbows Normal | |||
Mère Trap Line Iron Iza, SE CH, grey & white, 15/04/2005, PN Clear | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | Depeer Hawk, AMA white, 26/05/1987 | Wyvern's Larvik, SE CH |
Depeer Wind-Alaskan, 02/12/1979 | |||
Bonny, grey & white, 04/09/1988 | Nicko, grey & white, 28/09/1981 | ||
Landsrud's Fenja, black & white, 20/08/1985 | |||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | Amikis Barske Nikko, NO CH, gray & white, 13/10/1991 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 | |
Najanin's Gold Rush Snota, AMA black & white, 20/10/1988 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | |||
![]() www.alaskan-malamute-database.com |