Lehman's Keewatin We-Chee-Mus, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cold Foot Khaibar Of Senalak, Ch ROM, grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Atausik of Tyee, 05/01/1955 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | ||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | |||
Cold Foot's Chevak, Ch ROM, silver grey & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | |
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | |||
Kiska Queen of Cold Foot, 11/07/1956 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Alaskan's Muhko-Kih Of Kuvak, AMA gray & white, 14/06/1955 | |||
Mère Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Mulpus Brook's Dusty Lane | |||
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Sno Valley Twilight | Eski of Silver Sled, 13/06/1951 | ||
Coco | |||
![]() www.alaskan-malamute-database.com |