Keewatin's Yukon Blackie, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Kimo Erik of Tana-Bek | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 |
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Aurora of Sena-Lak, Ch., 01/01/1957 | Silver Sleet of Sno Shu, 26/11/1952 | ||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | |||
Tara's Tanya of Attu, wolf gray & white, 14/05/1963 | Kaiyuh's Attu, Ch, 06/11/1959 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Sno-Pak Nashoba, Ch, wolf grey & white, 08/10/1957 | |||
Tigara's Tara of Arctica, Grey & White, 21/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Kazana, Grey & White, 11/06/1956 | |||
Mère Lehman's Keewatin We-Chee-Mus | Cold Foot Khaibar Of Senalak, Ch ROM, grey & white, 07/05/1963 | Stikeen of Tyee, 17/04/1957 | Alaskan Knik of Koyukuk, wolf grey & white, 23/08/1953 |
Atausik of Tyee, 05/01/1955 | |||
Cold Foot's Chevak, Ch ROM, silver grey & white, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | |||
Sena-Lak's Laskana, Ch., AMA seal & white, 22/03/1959 | Sena-Lak's Sno-Wolf, 24/11/1957 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |
Kobuk's Manassas Mischief, Ch., AMA seal & white, 31/05/1955 | |||
Kiana of Klondike, Ch., wolf gray & white, 01/07/1954 | Kobi of Polar Wilderness | ||
Sno Valley Twilight | |||
![]() www.alaskan-malamute-database.com |