Taaralaste Cache, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Otkeyluk of Alaska Land | Silver Streak's Yukon Lobo, CH, seal & white, 27/08/1961 | Marshall's Silver Streak, CH, AMA seal & white, 24/03/1957 | Faro of Silver Sled, 01/12/1951 |
Mason's Silver Streak, 02/12/1955 | |||
Husky-Pak Jingo, Ch, wolf grey & white, 23/02/1958 | Husky-Pak Eagle, Ch. | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
Tamahine's Champagne, 03/07/1965 | Land-o-Toba's Tamahine, Ch., 16/03/1964 | Land-o-Toba's Dino, 17/12/1961 | |
Tobas Kachina | |||
Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | ||
Beki Silver Lady | |||
Mère Taaralaste Pada Emand, AMA seal & white, 06/12/1966 | Tote-Um's Littlest Hobo, Ch., sable & white, 09/02/1965 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Tote-Um's Alaskan Parka, Ch., black & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Night Frost's Kikan Queen, 11/10/1965 | Night Frost De Mr Christian, 30/12/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | |
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | |||
Night Frost's Crown Jewel, Ch., 01/07/1960 | Au Sable Of Night Frost, AMA gray & white, 15/12/1958 | ||
Thunder Talla Of Erowah, wolf gray & white, 03/03/1959 | |||
![]() www.alaskan-malamute-database.com |