Amuyok's Tanana, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Yukon Pride's Farnorth Shulan, CH , grey & white, 05/11/1981, HD Normal | Cooyuk's Yukon Pride | Yukon of the Far North | Oak's Far North Kuwee |
Savage River Arctic Princess | |||
Arcticpride Coola | Arcticpride Dubah of Snopaw | ||
Snopaw's Panda Of Arctic Mist, CH CD, wolf gray & white, 31/12/1967 | |||
Yukon Pride | Yukon of the Far North | Oak's Far North Kuwee | |
Savage River Arctic Princess | |||
Arcticpride Coola | Arcticpride Dubah of Snopaw | ||
Snopaw's Panda Of Arctic Mist, CH CD, wolf gray & white, 31/12/1967 | |||
Mère Cedar-Den Ingeneaca | Alki's Bo Jest, CH, wolf gray & white, 13/02/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Cedar-Den Boogie's Babino | Cedar-Den's Boogie Man, Ch, black & white, 21/02/1975, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Saunsoon's Cha-Lan, wolf grey & white, 22/01/1973 | |||
Kajo's Billy's Baby Buttons | Kajo's Prince William of N-Bar J, Ch, wolf grey & white, 26/05/1972 | ||
kajo's Buttons | |||
![]() www.alaskan-malamute-database.com |