Trap Line Spirit Thelma, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Najanin's Kind of Magic, World CH SW CH, seal & white, 27/08/2005 | Nordiclight's Kane, gray & white, 11/12/2003, HD A PN clear | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 |
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | ||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | |||
Black Lotus X-File Copycat, gray & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | |
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
Mère Trap Line Hauling Hedda, NO SE CH, gray & white, 18/10/2003 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Taira, NO CH, wolf gray & white, 04/11/1985 | |||
![]() www.alaskan-malamute-database.com |