Ronja, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | Snow Star's Stormy Jack-Son, Ch ROM, wolf grey & white, 11/04/1972, OFA HD Good |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | ||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | |||
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | Imperial Aristocrat, Ch, black & white, 09/11/1975 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | |
Kandik Kricket Of Storm Kloud, black & white, 14/06/1974 | |||
Sugarbear's L'il Tara, Ch, black & white, 26/03/1977 | Sugarbear Northern Thunder, Ch, 23/12/1973 | ||
Sugarbear's Bubi Bear, seal & white, 25/05/1975 | |||
Mère Juli, Nor Ch, 07/07/1987 | Moi II, 1984 | Moose Creek Tulugak, 1978 | Good Karma's Salcha of Kobuk, 1974 |
Moose Creek Shy, 1975 | |||
Polar Night Lady, black & white, 29/03/1982 | Moose Creek Thule, black & white, 23/04/1976 | ||
Kenkea | |||
Toki, 1986 | Topkok's Jumping Leif, 1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | |
Topkok's Dark Inga, gray & white, 27/08/1979 | |||
Lupi | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Topkok's Dark Inga, gray & white, 27/08/1979 | |||
![]() www.alaskan-malamute-database.com |