Parker's Thor, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Muchalat's of Kwikpak, seal grey & white, 27/06/1970 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
Mucha's Ralla, Ch, seal grey & white, 22/07/1967, OFA-166 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Mucha's Sikku Kinapak, grey & white, 28/12/1965 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Coldfoot Shishka, grey & white, 07/01/1965 | |||
Mère Kim of Parka Antarctica, wolf grey & white, 05/10/1968 | Sittiak Czar of Silver Frost, 06/03/1967 | Coldfoot Wolf of Sittiak, Ch., seal & white, 10/08/1965 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Coldfoot Chevak, Ch., AMA seal & white, 10/03/1959 | |||
Tigara's Keonik of Arctica, Ch., Grey & White, 07/12/1963 | Thor Of Tigara, CH, wolf gray & white, 17/11/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Nikolai North Star, silver grey & white, 20/04/1967 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 | |
Coldfoot's Kareok | |||
Ursula Patter Paws, silver & white, 20/01/1966 | Mr. Four Paws, 12/12/1964 | ||
Misty Tracks, 10/09/1964 | |||
![]() www.alaskan-malamute-database.com |