Mahlemiut's Caribou Yentna, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Tjelderasen's Cold Amaroq, 1988 | Topkok's Iditarod Flint, 1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | ||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
Okiluk's Chikarik | Alvaasen's Wolf, int/Dk/Nor. Ch, wolf grey & white, 24/09/1979 | Parker's Thor, black & white, 04/11/1971 | |
Dark Oak's Sweet Gipsy Rose, black & white, 12/07/1976 | |||
Topkok's Black Tumi | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Tote-Um's Ballard Queen, black & white, 14/03/1977 | |||
Mère Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Tote-Um's Ballard Queen, black & white, 14/03/1977 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | ||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Topkok's Klondike Nuna, gray & white, 26/05/1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | ||
Polarpaw's Sno-Cloud of Tote-Um, grey & white, 14/04/1972 | |||
![]() www.alaskan-malamute-database.com |