Aluk's Starlight, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Aluk's Rock-A-Billy, Seal & White, 21/05/2003 | Vykon's Matanusha Mak, CH ROM, Black & White, 12/03/1996, OFA HD Exc Cerf Normal | Vykon's Hit 'N Run, AM CH, Grey & White, 10/01/1995, OFA HD Exc Cerf Normal Chic | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Vykon's Hallucinations, AM CH ROM, Grey & White, 17/05/1990, OFA HD Good Cerf Normal Chic | |||
Vykon's Ahlayte Yona, Grey & White, 04/01/1991, OFA HD Good Cerf Normal | Kiwaliks Vykon Indiana Jones, Am Ch ROM CD, seal & white, 08/04/1985, OFA Good | ||
Vykon's Fasination, CH, Grey & White, 17/03/1984, OFA HD Fair Cerf Normal | |||
Aluk Power of Fire, CH, Seal & White, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | ||
Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | |||
Mère Waterstone GGM Alberta Clipper, Ch, wolf gray & white, 05/09/1997 | Kinik's Rough Rider, BISS AM CAN INT CH, sable & white, 07/12/1993 | Aluk's Jesse James, CH, Grey & White, 27/02/1989 | Aluk's Dustdevil, Ch, Grey & White, 19/09/1987 |
Aluk's Footloose, Grey & White, 13/01/1984 | |||
Kintoo's Akela Of Payson, wolf grey & white, 03/07/1988 | Aluk's Marches De La Vent, WPD WTD, Grey & White, 24/10/1986, OFA HD Exc | ||
Portia Del Verano, wolf grey & white, 01/06/1985 | |||
Waterstone Taolan Sunwabta Abi, AM / CAN CH, wolf sable & white, 14/08/1994 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | |||
Malhaven Crystal Rainbow, black & white, 28/10/1989 | Malhaven's Wish Me A Rainbow, BIS Am/Can Ch, red & white, 10/12/1982 | ||
Malhaven Vala The Chosen, Can Ch, wolf sable & white, 01/10/1987 | |||
![]() www.alaskan-malamute-database.com |