Kaviak's Whoa Black Betty, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good |
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | Nanuke's Winter Magic, Am/Can Ch ROM, wolf grey & white, 16/11/1980, OFA HD Good | ||
O'nans Legacy of Topam, seal & white, 29/05/1984 | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | Black Ice's High Speed Chase, Ch WLDX WTDX, Grey & White, 20/05/1989, OFA HD Fair | |
Williwaw's Black Ice Kiviat, CD WTD WWPD, seal & white, 08/06/1987 | |||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | Sendaishi's Diamond Jim, CH WTDX, grey & white, 08/04/1988, HD Good Cerf Normal | ||
Misty Pak's Hot Ticket, Ch, Sable & White | |||
Mère Misty Pak's Moonlit Kiss, ROM, grey & white, 23/01/2003, OFA HD Exc Cerf Normal Cardiac Normal PN Clear | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Sno Klassic Piece Of My Heart, CH, seal & white, 24/06/1998, HD GOOD | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | ||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |