Sheoni's Innsbruck , Coef consanguinité = 0 % | |||
---|---|---|---|
Père Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 | Toro By Choice, Can Ch, 05/07/1971 |
Teaky, Can Ch, black & white | |||
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | Silver Frost's Toke Of Naksala, 06/06/1969 | ||
Naksala's Peyote, Ch, 10616, 16/01/1974 | |||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Mère Williwaw's Sheoni Kuma, Ch, seal & white, 05/04/1984 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Williwaw's Shemya, Ch, AMA seal & white, 20/12/1973 | Tenakee Chief, Ch CD, seal & white, 26/05/1969 | ||
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | ||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | |||
![]() www.alaskan-malamute-database.com |