Pameiyut's To Catch A Thief , Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Sno Klassic Pameiyut's Santana , Can Ch, seal & white, 23/07/1994 | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Sheoni's Innsbruck , CH, wolf gray & white, 29/06/1989 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Williwaw's Sheoni Kuma, Ch, seal & white, 05/04/1984 | Williwaw's Sunbear Of Targhee, BIS Am/Can Ch. ROM, seal & white, 23/05/1980, HD Normal | ||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Mère Pameiyut's Strike Up The Band , CAN CH, wolf gray & white, 25/07/1989 | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | Naksala's Kiskayo Mistaya, Can/Bda Ch, 31/07/1974 |
Naksala's Ad-Zan-Zan-Tonga, Can Ch, 61, 19/12/1975 | |||
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
J-Len's Prairie Twister, Ch ROM, wolf grey &white, 17/06/1977, HD NORMAL | |||
Kiwaliks Moondancer, CAN CH, wolf grey & white, 24/11/1986 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Kiwaliks Kiowa, CH, wolf gray & white, 08/04/1985, HD Good | Uyak Bison Bobby, Ch, wolf grey & white, 06/06/1974, OFA HD Excellent | ||
Kiwaliks Miacis of Nerak, Ch ROM, Grey & White, 26/01/1982, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |