Mytuk's The Ring Master, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Mytuk's Mark My Dreams , AM / CAN CH, wolf gray & white, 17/06/2001 | Sno Klassic Risinson Of Mytuk , CAN CH, gray & white, 14/10/1999, OFA Excellent Elbows Normal | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Moon Song's Driving Me Crazy, CH ROM, gray & white, 11/11/1992, HD Exc Cerf Normal | Nanuke's Colour Me Happy, Am.Ch. ROM, Grey & White, 16/02/1991, HD GOOD | ||
Nanuke's Driving Miss Daisey, CH ROM, wolf gray & white, 06/11/1990, OFA HD Good | |||
Pameiyut's To Catch A Thief , CAN CH, wolf gray & white, 09/11/1996 | Sno Klassic Pameiyut's Santana , Can Ch, seal & white, 23/07/1994 | Sno Klassic We Will Rock You, BISS AM /CAN CH, seal & white, 30/03/1993, HD GOOD ELBOW NORMAL | |
Sheoni's Innsbruck , CH, wolf gray & white, 29/06/1989 | |||
Pameiyut's Strike Up The Band , CAN CH, wolf gray & white, 25/07/1989 | Taolan Arctic Cat, BIS Am/Can Ch., Grey & White, 12/11/1986 | ||
Kiwaliks Moondancer, CAN CH, wolf grey & white, 24/11/1986 | |||
Mère Adair'N'Hug Strutz For Mytuk, AM / CAN CH, grey & white, 26/09/2001, HD GOOD | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Adair's Kyrie, CH, gray & white, 09/04/1994 | Hug A Bear's Play It Again Sam, Ch, wolf grey & white, 01/09/1991, OFA HD EXC CERF NORMAL | ||
Snocap's Auspicious Tamarisk, CH, wolf gray & white, 25/09/1991 | |||
Atanik Adair'N'Hug By Grace, CH, Grey & White, 18/01/1998, HD Good | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |