Cold Creek's Who's Zoom'N'Who, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kachina's Cujo, BIS Ch ROM, seal & white, 13/05/1982, OFA HD Good | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 |
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | |||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | |
Big Paw's Funny Face, Silver & White, 12/03/1971 | |||
Shari's New Song | Arctic Storm of Frostie Trails | ||
Olga of Coldfoot's Chiminuk | |||
Mère Cetanya's Delphinus Dream, AM / CAN CH CD ROM, seal & white, 26/07/1985, OFA-5614 | Nunatak's Echo Of The Wolf, Ch, black & white, 22/03/1977 | Nunatak's Agamemnon, wolf gray & white, 23/07/1974 | Wyvern Alyeska Arkah Of Jo-Jan, black & white, 20/10/1969 |
Sno Paw's Annabelle Leah, grey & white, 31/10/1970, OFA-581 | |||
Wyvern's Froelich, silver & white, 14/01/1974 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Wyvern's Arctic Vixen, CH, silver gray & white, 20/10/1969 | |||
Alki's Dallas Of Cetanya, wolf gray & white, 26/11/1980 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
![]() www.alaskan-malamute-database.com |