Libertia Farenheight At Lueldar, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mojo Al Quantarah's Counting-On-Sikuliaq, Irish Ch, wolf grey & white, 07/04/2006 | Alcantara El Lado Oscuro De La Luna, It/Int Ch, wolf grey & white, 28/01/2001, HD-A | Very Valentino Del Lago Degli Orsi, grey & white, 28/09/1998 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 |
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Zoe | C V Etna Qemuski Of Alyeska Anoke, CH BIS BISS, gray & white, 05/02/1995 | ||
Dafne | |||
Aida del Lago degli Orsi, seal & white, 09/04/1999 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Ricciolidoro Del Lago Degli Orsi, black & white, 02/05/1996 | Storm Kloud's Hhailstone, CH, Seal & White, 09/05/1999, OFA HD Good | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Mère Cherdene Bijou For Libertia, wolf grey & white, 06/07/2005 | Keikewabic's Urze Do Monte At Cherdene, wolf grey & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | Aucune informations dans la base de données | ||
Keikewabic's Shila, Can.Ch., Grey & White, 23/04/1993, OFA HD Good | |||
Cherdene Last Tango In Paris, wolf grey & white, 04/09/2003 | Keikewabic's Urze Do Monte At Cherdene, wolf grey & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | |||
Bassbarr Kamilla, wolf grey & white, 22/06/2000 | Bassbarr Kalunraq, wolf gray & white, 19/09/1998 | ||
Kebucks Krystal Klear, wolf grey black & white, 19/04/1996 | |||
![]() www.alaskan-malamute-database.com |