Uyak Seneca Sophie, Coef consanguinité = 10.16 % | |||
---|---|---|---|
Père Uyak Geronimo George, Am Ch, wolf grey & white, 29/11/1982, HD Normal | Uyak Oolo Oscar, wolf gray & white, 25/03/1977, HD Normal | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Uyak Zany Zanita, wolf gray & white, 14/12/1980 | Alki's Alute, Ch, black & white, 10/09/1976 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | |
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | |||
Uyak Tuktu Tara | Uyak Buffalo Barny, black & white, 08/08/1971 | ||
Uyak Oolo Olga, 25/03/1977 | |||
Mère Uyak Oopik Opal, HD EXC | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Uyak Yankee Yenta | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Uyak Umiak Ursula | Uyak Bison Bernie, wolf grey & white, 06/06/1974, OFA HD Good | ||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
![]() www.alaskan-malamute-database.com |