Sarge's Candy Man Of Big Paw, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | |
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | |||
Princess Rose of North Star, 11/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | ||
Princess Keena of North Star | |||
Mère Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 |
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | |||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
![]() www.alaskan-malamute-database.com |