Bitteroot's Lobo, Coef consanguinité = 8.59 % | ||||
---|---|---|---|---|
Père Sabre's Stormy Knight, Ch, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 |
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Mère Tigara's Minx of Sena-Lak, Grey & White, 07/01/1961 | Rogue Of Tigara, CH, wolf gray & white, 28/02/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Musher Lane Kila, 29/07/1949 | ||||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | ||||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |||
Kotzebue Cleopatra | ||||
Tigara's Dortic Tanana, wolf gray & white, 20/03/1958 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | Sno-Pak Kavik's Oopik, CH, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | |
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | ||||
Celaeno Of Tigara, wolf gray & white, 03/08/1954 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | |||
Cookie Of Bras Coupe, wolf gray & white, 05/07/1946 | ||||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Musher Lane Kila, 29/07/1949 | ||||
![]() www.alaskan-malamute-database.com |