King Chinook, Coef consanguinité = 6.25 % | ||||
---|---|---|---|---|
Père Akyak, 13/04/1957 | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | ||
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |
Kiska #1 | ||||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | |||
Tora, black & white | ||||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Mère Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 |
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | ||||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | Gripp Of Yukon, Ch, wolf gray & white, 24/08/1929 | |||
Wray of Antarctica | ||||
Kotzebue Cleopatra | Yukon Blizzard | Yukon Jad, wolf grey & white, 19/04/1927 | ||
Bessie, Silver white face | ||||
Antartica Cleo | Antarctica's Taku's Milt | |||
Taku of Antarctica | ||||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | Jiffy of Kotzebue, grey, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
Tananna of Igloo Pak | St Lawrence Mukluk | |||
Tintin of Kotzebue, 01/07/1941 | ||||
Musher Lane Taku of Chinook, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | ||
Taku Of Kotzebue, Wollfgrey & white masked, 03/08/1933 | ||||
Cleo of Kotzebue, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 | |||
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | ||||
![]() www.alaskan-malamute-database.com |