King Chinook, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Akyak, 13/04/1957 | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
Chitina#1, black & white, 14/07/1946 | |||
Cheyenne of Husky-Pak, Ch., 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Mère Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | Navarre Of Kotzebue, wolf gray & white, 18/06/1937 |
Pandora Of Kotzebue, wolf gray & white, 27/04/1937 | |||
Kotzebue Cleopatra | Yukon Blizzard | ||
Antartica Cleo | |||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | Jiffy of Kotzebue, grey, 01/07/1941 | |
Tananna of Igloo Pak | |||
Musher Lane Taku of Chinook, 06/12/1946 | Chinook's Karluk of Kotzebue, wolf gray, 11/11/1942 | ||
Cleo of Kotzebue, 01/07/1941 | |||
![]() www.alaskan-malamute-database.com |