Homestead's Runak du Nordkyn, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Mère Homestead's Nanook, 21/03/1961 | King Chinook, 30/10/1959 | Akyak, 13/04/1957 | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Musher Lane Kila, 29/07/1949 | |||
Kavik Of Sno-Pak, AMA gray & white, 18/08/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | |
Kotzebue Cleopatra | |||
Musher Lane Kila, 29/07/1949 | Igloo Pak's Gripp, wolf grey & white markings, 08/07/1946 | ||
Musher Lane Taku of Chinook, 06/12/1946 | |||
![]() www.alaskan-malamute-database.com |