Marlayne's Winter Gem, Coef consanguinité = 23.44 % | |||
---|---|---|---|
Père Oopik's Winter Fury, CAN CH. | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | Nikik Du Nordkyn, Am/Can Ch., Grey & White, 02/04/1965 |
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | |||
Oopik's Northern light, Black & White, 16/07/1998, HD NORMAL | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | |
Kandik's Cismet Of Malnorska, Can Ch WTD, seal & white | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | |||
Mère Oopik's Tracy's Hope, CAN CH, black & white, 03/08/1983, HD GOOD | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Kandik's Cismet Of Malnorska, Can Ch WTD, seal & white | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | ||
Storm Kloud's Squally Molly, CH CD, Seal & White, 10/01/1976, OFA HD Good | |||
Oopik's Little Nanu, 02/04/1978, HD NORMAL | Tote-Um's Black Warrior, Am/CAN CH CD,WLD,WWPD, black & white, 29/06/1976 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | |||
Tote-Um's Black Mischief, Am/Can Ch., Black & White, 29/10/1976 | Westwind's Sun Viking, CH, wolf gray & white, 22/02/1975, HD Normal | ||
Tote-Um's Amber Autumn, red & white, 16/06/1978 | |||
![]() www.alaskan-malamute-database.com |