Sendaishi's Pleasure is Mine, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Ceili's Foolish Pleasure, Ch, grey & white, 09/11/1987 | Knik-Knak St Knik Of Northpole, Ch, wolf gray & white, 01/10/1981 | Sarges Bo-Jangles Of O'Nan, BISS CH ROM, wolf grey & white, 27/06/1976, OFA HD Good | Sarge's Candy Man Of Big Paw, Ch ROM, wolf grey & white, 22/08/1972, OFA-1053 |
Yukon Kiva Of Zaklan, wolf grey & white, 21/11/1974 | |||
Knik-Knak Dakota Squaw, 13/01/1978 | Land-o-Toba's Splash, AMA gray silver & white, 14/11/1971 | ||
Astorm's Nioga of Land-o-Toba, 03/08/1973 | |||
Ceili's Center Stage, CH, seal & white, 21/09/1981 | Inuit's Hell's A Poppin, Ch, Seal & White, 02/10/1976, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Cordova's Minado of Kayak, black & white, 11/12/1972, OFA-1212 | |||
Kaila's Ceili, AM CH, 23/12/1978 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | ||
Kaila's Which Witch Is Which, CH, seal & white, 12/08/1976 | |||
Mère Sendaishi's Aimin' High, wolf gray & white, 25/11/1986 | Michikamau Of Gray-Pack, CH, AMA gray & white, 08/10/1975 | Tigara's Totemtok Blitzkieg, wolf gray & white, 17/03/1971 | Tigara's Prince Igor Of Tumleh, Ch, wolf grey & white, 12/05/1967, OFA-1033 |
Tigara's Kointa of Totemtok | |||
Hexas Nanook of Totemtok, gray & white, 21/03/1974 | Tigara's Apollo Of Totemtok, CH, Grey & White, 15/08/1972, HD Good | ||
Hukkala's Hexa, wolf grey & white, 08/05/1971 | |||
Sendaishi's Shadow, wolf gray & white, 16/11/1981 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | |
Kipoo's Foxy Roxy Of Sendaishi, CH, wolf gray & white, 14/11/1975 | |||
Kiwaliks Isis of Shawnee, Ch, wolf grey & white, 11/03/1980 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | |||
![]() www.alaskan-malamute-database.com |