Glacier's Optical Aleutian, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Snopaw's Artic Traveler, Ch, grey & white, 13/04/1977 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Mère Glaciers Bubbling Over, Ch, wolf grey & white, 09/02/1977 | Tenakee Chief, Ch CD, seal & white, 26/05/1969 | Knik of Ro-Ala-Ken, Ch, black silver & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Ro-Ala-Ken's Ebony Ice of Ee, AMA seal & white, 12/09/1965 | Kodara's Buster of Double E, Ch., AMA seal & white, 11/05/1963 | ||
Kodara's Ebony Echo, Ch., 04/12/1959 | |||
Inukunus Glacier Lady, grey & white, 03/09/1970 | Imloot of Redhorse, 17/02/1964 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | |
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | |||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
![]() www.alaskan-malamute-database.com |