Aluk Silent Flight, Coef consanguinité = 15.63 % | |||
---|---|---|---|
Père Aluk's Silver Rocket, Grey & White, 01/02/1993, OFA HD Good | Aluk's Dustdevil, Ch, Grey & White, 19/09/1987 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | ||
Sumsewah's Eclipse, black & white, 18/01/1982 | |||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | Tewinots Kodiak Of Northwind, wolf grey & white, 25/05/1980 | |
Kohoutec's Kiana Of Canjor, seal & white, 30/01/1980 | |||
Aluk's Footloose, Grey & White, 13/01/1984 | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | ||
Sumsewah's Eclipse, black & white, 18/01/1982 | |||
Mère Aluk's Black Sequoia, Ch, seal & white, 04/02/1993, OFA HD EXC CERF NORMAL | Aluk's Great Bear, Ch, Black & White, 28/01/1990, OFA HD Good | Aluk's Marco Polo, CD, Sable & White, 19/03/1987, OFA HD Excellent | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Aluk's Olympic Flame, WPD, Sable & White, 13/01/1984, OFA HD Good | |||
Aluk's Panik Of Canjor, WTDX, Grey & White, 24/10/1986, OFA HD Good | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | ||
Aluk's Footloose, Grey & White, 13/01/1984 | |||
Aluk's River Rose, Grey & White, 13/01/1984, OFA HD Good | Westwind's Copper River, CH, wolf gray & white, 19/07/1977, HD Normal | Totemtok'N Westwind's Designer, Ch, wolf grey & white, 06/03/1975, HD Normal | |
Karohonta's Westwind Honey, ROM, wolf sable & white, 27/09/1974, OFA HD Good | |||
Sumsewah's Eclipse, black & white, 18/01/1982 | Knik-Knak's Cody Of Sumsewah, wolf sable & white, 20/07/1979 | ||
Cakwiaq Hyast'manus Sumsewah, 28/09/1980 | |||
![]() www.alaskan-malamute-database.com |