Souvenir Of Sitka's Knight Lancelot Flag, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Souvenir of Sitka's Fanta Lemon, red & white, 14/10/2008, HDA ED0 | Bright Northern Star's Taro, Elite A BTr2, black & white, 01/07/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | Cold Valley's Quod Erat, Ch., grey & white, 12/03/1992, HD A Eyes free |
Cold Valley's Ioghi My joy, Ch. Int, wolf gray & white, 16/12/1984 | |||
Asqinouk's Zora Bright, REC CHCS LSP, grey & white, 20/07/2000, HD A | Cold Valley's VoWildlife, grey & white, 04/10/1997 | ||
Cold Valley's Xarctica, black & white, 14/10/1998 | |||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | |
Cold Valley's Rising Sun, Ch. Int CHCS REC, grey & white, 02/05/1993, HD A | |||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | Hulk New Look of Arksaneq, elite A, gray & white, 25/06/1992, HD A | ||
Gloria Golden Beauty Over Vale And Dale, elite A, grey & white, 02/03/1991, HD B | |||
Mère Souvenir of Sitka's Happy Hour, red & white, 05/06/2010, HDA ED0 | Daanak Mystic Ice of Amaruq Spirit, Rec, red & white, 20/05/2008, HD-A PN Clear | Couch Potato Del Whymper Delle Grande Jorasses, grey & white, 16/07/2000, HD A eyes clear | Nanuke's Lock-N-Load, CH, Grey & White, 17/07/1998 |
Stormy Monday's Masterblaster Jamming, REC CHCS, grey & white, 15/09/1996, HD-A | |||
Valmy Vinka Del Inca Wiracocha, REC, grey & white, 30/07/2004, HD B | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | ||
Troika du Souffle d'Autan, REC CH TRAVAIL LSP, grey & white, 01/02/2002, HD-A | |||
Souvenir of Sitka's Easy N'special, grey & white, 06/07/2007, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | |
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | Stormy Monday's Lady Killer, ELITE A, gray & white, 04/07/1995, HD A | ||
O'Naskan Blue of Selawik River, CHCS REC, grey & white, 18/03/1998, HD-A | |||
![]() www.alaskan-malamute-database.com |