Milos Magic Boy, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Snowshoes Night Demon, wolf sable & white, 28/06/2006 | Tango Del Lago Degli Orsi, grey & white, 01/10/2004 | Storm Kloud's Ssupreme, Grey & White, 19/11/2000 | Storm Kloud's Ooutlaw, Ch WTD WWPD, grey & white, 31/08/1981, OFA HD Good |
Storm Kloud's Ddear To My Heart, AM / CAN CH, Grey & White, 10/05/1997, OFA HD Fair Cerf Normal | |||
Boheme Del Lago Degli Orsi, grey & white, 09/04/1999 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | ||
Ricciolidoro Del Lago Degli Orsi, black & white, 02/05/1996 | |||
Snowshoes Silver Dream, wolf sable & white, 13/12/2003 | Takara Of Greystone Shadow, gray & white, 22/10/2002 | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | |
Other Shanon Kisses Of Greystone Shadow, Elite A, gray & white, 11/09/1998 | |||
Juneau Goddess, black & white, 05/10/2002 | Bassbarr Kalunraq, wolf gray & white, 19/09/1998 | ||
Pride Of Lunar, black & white, 09/07/2001 | |||
Mère Snowshoes Snowprints, black & white, 23/12/2005 | Takara Of Greystone Shadow, gray & white, 22/10/2002 | Lucky Ice King Of Greystone Shadow, Rec, grey & white, 28/07/1995, HD-A | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A |
I'm A Mystic Moment Of Greystone Shadow, Int Ch REC 1996 Elite A , grey & white, 15/07/1993, HD-A | |||
Other Shanon Kisses Of Greystone Shadow, Elite A, gray & white, 11/09/1998 | Sendaishi's Snow Willow, REC, grey & white, 02/07/1994, HD-A | ||
Honeybun Next Line Of Greystone Shadow, REC, grey & white, 10/02/1992, HD A | |||
Arriverderciroma del Lago degli Orsi, grey & white, 22/07/2004 | Rododendro Del Lago degli Orsi, seal & white, 02/05/1996 | Storm Kloud's Hhailstone, CH, Seal & White, 09/05/1999, OFA HD Good | |
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Vivaforever Del Lago degli Orsi, seal & white, 22/09/1999 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
![]() www.alaskan-malamute-database.com |