Uyak Navaho Nik, Coef consanguinité = 10.94 % | |||
---|---|---|---|
Père Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||
Mère Uyak Erok Esther, wolf gray & white, 27/06/1982 | Uyak Oolo Oscar, wolf gray & white, 25/03/1977, HD Normal | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Uyak Nomarak Nina, wolf gray & white, 17/11/1979, HD Normal | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Muskie, CH, black & white, 22/04/1969, OFA-389 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||
![]() www.alaskan-malamute-database.com |