Kiwaliks Nakona Of Proudfoot, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Kiwaliks Nevada, Ch, wolf grey & white, 01/07/1982 | Uyak Bison Bobby, Ch, wolf grey & white, 06/06/1974, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Uyak Buffalo Beky, grey & white, 08/08/1971 | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | ||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
Juneau's Gay Lady, seal & white, 06/08/1966 | |||
Mère Kiwaliks Kootenay, seal & white, 27/12/1983, HD GOOD | Nomarak's Kenworth, AM / JPN CH ROM BISS, Grey & White, 10/11/1980 | Tobe's Tony Baretta, Ch Am, silver & white, 03/11/1975, OFA HD Excellent | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||
Kiwaliks Miacis of Nerak, Ch ROM, Grey & White, 26/01/1982, OFA HD Good | Alki's Alute, Ch, black & white, 10/09/1976 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | |
Uyak Indian Inez, Ch ROM, black & white, 07/08/1974 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | ||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |